Site Navigation
 
Vreme na vrhu:
 

 

 

 

 

 

 

 

 

Top Results of the Smarna gora Race PDF Print E-mail

  
"TOP" Results of the Šmarna gora race
(courses 1993 – 2009)


 
LONG COURSE - MEN
ALL THE RESULTS BELOW 42 (43) MIN (course record + 10 (12)%)

Name Club Year Mesto Čas
1. WYATT Jonathan NZL 2002 1. 38:14*
2. WYATT Jonathan NZL 2006 1. 38:49
3. DEGASPERI Marco ITA – Forestale 2002 2. 38:54
4. MANZI Emanuele ITA – Forestale 2001 1. 39:29
5. GAIARDO Marco ITA 2006 2 39:29
6. DEGASPERI Marco ITA – Forestale 99 1. 39:34
7. MANZI Emanuele ITA – Forestale 2002 3. 39:36
8. MANZI Emanuele ITA – Forestale 2003 1. 39:51
9. DEGASPERI Marco ITA – Forestale 2003 2. 39:54
10. GAIARDO Marco ITA – Atl. Trento 2002 4. 39:56
11. KRUPICKA Robert CZE 2005 1. 39:56
12. FREGONA Lucio ITA – Forestale 97 1. 40:01
13. TONINELLI Antonio  ITA 2009 1. 40:03
14. KRUPICKA Robert CZE - Salomon 2009 2. 40:09
15. FREGONA Lucio ITA – Forestale 95 1. 40:10
16. DEGASPERI Marco ITA – Forestale 2009 3. 40:16
17. DEGASPERI Marco ITA – Forestale 2001 2. 40:22
18. KOSOVELJ Mitja SLO 2008 1. 40:22
19. KOSOVELJ Mitja SLO 2009 4. 40:24
20. WYATT Jonathan NZL 2001 3. 40:29
21. DLUGOSZ Andrzej POL 2006 3. 40:32
22. FREGONA Lucio ITA – Forestale 99 2. 40:36
23. LAMOVEC Peter SLO 2006 4. 40:36
24. MANZI Emanuele ITA – Forestale 2009 5. 40:38
25. KOSOVELJ Mitja SLO 2006 5. 40:41
26. FREGONA Lucio ITA – Forestale 2001 4. 40:49
27. FREGONA Lucio ITA – Forestale 94 1. 40:54
28. FREGONA Lucio ITA – Forestale 96 1. 40:57
29. KRUPICKA Robert CZE 2008 2. 40:57
30. WYATT Jonathan NZL 2009 6. 40:58
31. DLUGOSZ Andrzej POL 2005 2. 41:03
32. FREGONA Lucio ITA – Forestale 2003 3. 41:04
33. KROEL Markus AUT 2006 6. 41:05
34. DEGASPERI Marco ITA – Forestale 2000 1. 41:07
35. MANZI Emanuele ITA – Forestale 2000 2. 41:07
36. ČEH Jože AK Lenart 99 3. 41:08
37. MATANIN Marcel SVK 98 1. 41:09
38. NOVAK Boštjan Šmarnogorska naveza 97 2. 41:10
39. CRAKE Paul AVS 2002 5. 41:12
40. DLUGOSZ Andrzej POL 2009 7. 41:12
41. RANCON Julien FRA 2006 7. 41:14
42. GAIARDO Marco ITA – Atl. Trento 2008 3. 41:16
43. BREUIL Thierry FRA 2001 5. 41:17
44. MANZI Emanuele ITA – Forestale 2004 1. 41:18
45. CRAKE Paul AUS 2001 6. 41:19
46. ČEH Jože AK Lenart 97 3. 41:19
47. QUINN Bobby SCO 2001 7. 41:23
48. DLUGOSZ Andrzej POL 2007 1. 41:25
49. MOLINARI Antonio ITA - Trento Cavit 2001 8. 41:33
50. BURNS Billy ENG 2001 9. 41:36
51. CANEVA Gino ITA 99 4. 41:38
52. SZOST Henryk POL 2002 6. 41:42
53. NOVAK BOŠTJAN TK Šmarnogorska naveza 2000 3. 41:42
54. BONESI Alain ITA 2006 8. 41:42
55. WYATT Jonathan NZL 2008 4. 41:42
56. KOSOVELJ Mitja TK Kobarid 2004 2. 41:48
57. MATANIN Marcel SVK 96 2. 41:50
58. ČEH Jože AK Lenart 2000 4. 42:00
59. KRUPICKA Robert CZE 2007 2. 42:00
60. CANEVA Gino ITA 95 2. 42:03
61. KOSOVELJ Mitja TK Kobarid 2003 4. 42:04
62. SKALSKY Roman CZE 2006 9. 42:04
63. KOSOVELJ Mitja TK Kobarid 2007 3. 42:04
64. ČEH Jože AK Lenart 2001 10. 42:06
65. BORTOLUZZI Luigino ITA 94 2. 42:06
66. RANCON Julien FRA 2007 4. 42:12
67. MANZI Emanuele ITA – Forestale 2008 5. 41:14
68. ICART Thierry FRA 99 5. 42:17
69. SKALSKY Roman CZE 2005 3. 42:17
70. DLUGOSZ Andrzej POL 2008 6. 42:18
71. COSTA Eris ITA 2008 7. 42:21
72. SKALSKY Roman CZE 2004 3. 42:22
73. GAIARDO Marco ITA 2007 5. 42:22
74. ICART Thierry FRA 2001 11. 42:25
75. COSTA Eris ITA 2007 6. 42:25
76. KOSOVELJ Mitja TK Kobarid 2002 7. 42:26
77. MERNIK Igor KPM Celje 99 6. 42:28
78. WOSIK Daniel POL 2002 8. 42:30
79. BORTOLUZZI Luigino ITA 97 4. 42:31
80. ŠALAMUN Igor AD Maribor 96 3. 42:32
81. NOVAK Boštjan TK Šmarnogorska naveza 2003 5. 42:35
82. NOVAK Boštjan TK Šmarnogorska naveza 99 7. 42:36
83. ŠALAMUN Igor AD Maribor 95 2. 42:38
84. KOSOVELJ Mitja TK Kobarid 2005 4. 42:38
85. MESNER Andrej AK Maribor 98 2. 42:39
86. HOJAK Roman ŽAK Ljubljana 94 3. 42:40
87. DE MARTIN Elio ITA 96 4. 42:40
88. TERAŽ Franci Acroni Jesenice 94 4. 42:40
89. ŠALAMUN Igor AD Maribor 2001 12. 42:45
90. VODOPIVEC Uroš ŠD Nanos 2009 8. 42:45
91. MATANIN Marcel SVK 99 8. 42:46
92. KROEL Markus AUT 2009 9. 42:52
93. NOVAK Boštjan Šmarnogorska naveza 96 5. 42:53
94. VITEK Miroslav CZE 2005 5. 42:53
95. MEYSSAT Emmanuel FRA 2007 7. 42:54
96. COSTA Eris ITA 2009 10. 42:54
97. ZARNIK Sebastjan KGT Papež 2008 8. 42:55
98. REITBERGER Rudolf AUT 2001 13. 42:56
99. BROWN John GBR 2004 4. 42:59

 

LONG COURSE - WOMEN
ALL THE RESULTS BELOW 50 (53) MIN (course record + 10 (17) %)

Name Club Year Mesto Čas
1. MAYR Andrea AUT 2008 1. 45:24
2. MAYR Andrea AUT 2009 1. 45:41
3. KOSOVELJ Mateja ŠD Nanos 2006 1. 46:16
4. ZATORSKA Izabela POL 2001 1. 47:16
5. FROST Anna NZL 2009 2. 47:19
6. KRKOČ Lucija ŠD Nanos 2009 3. 47:35
7. WILKINSON Victoria ENG 2008 2. 48:03
8. KOSOVELJ Mateja ŠD Nanos 2005 1. 48:10
9. MUDGE Angela SCO 2001 2. 48:18
10. KOSOVELJ Mateja ŠD Nanos 2008 3. 48:41
11. KOSOVELJ Mateja ŠD Nanos – Inov8 2009 4. 48:48
12. WILKINSON Victoria ENG 2007 1. 48:54
13. ZATORSKA Izabela POL 2002 1. 48:56
14. MATJASOVA Pavla CZE 2008 4. 49:26
15. KRKOČ Lucija ŠD Nanos 2006 2. 49:32
16. MELICHEROVA Ludmila SVK 2001 3. 49:39
17. HIŽAR Ines SLO 2002 2. 49:39
18. ROBERTI Maria Grazia ITA - Forestale 2009 5. 49:46
19. ZATORSKA Izabela POL 2005 2. 49:48
20. PICHRTOVA Anna CZE 2007 2. 49:41
21. VIVOD Silva SLO 96 1. 49:49
22. HIŽAR Ines SLO 2003 1. 49:59
23. MILESOVA Iva CZE 2009 6. 50:00
24. HIŽAR Tina SLO 2002 3. 50:09
25. PICHRTOVA Anna CZE 2008 5. 50:11
26. ZATORSKA Izabela POL 2006 3. 50:19
27. HIŽAR Tina SLO 2001 4. 50:23
28. KOSOVELJ Mateja SLO – ŠD Podnanos 2007 3. 50:24
29. OBIDIČ Kaja SLO – ŠD Nanos 2009 7. 50:26
30. KRKOČ Lucija SLO – ŠD Nanos 2008 6. 50:44
31. MRAK Valerija AD Posočje 2006 4. 50:52
32. HIŽAR Ines SLO 99 1. 50:57
33. ROBERTI Maria Graz. ITA 99 2. 50:59
34. JAVORNIK Helena SLO 94 1. 51:00
35. HIŽAR Tina SLO 2003 2. 51:02
36. ROBERTI Maria Graz. ITA 2006 5. 51:04
37. FROST Anna NZL 2006 6. 51:18
38. HIŽAR Tina SLO 99 3. 51:19
39. HIŽAR Ines TK Šmarnog. naveza 2005 3. 51:23
40. WHITE Nathalie GBR 2005 4. 51:40
41. VIVOD Silva SLO 95 1. 51:43
42. BELOTTI Valentina ITA / A.Valbrembana 2002 4. 51:49
43. MRAK Valerija AD Posočje 2005 5. 51:50
44. TUNSTALL Sarah ENG 2008 7. 51:52
45. MILESOVA Iva CZE 2007 4. 51:56
46. MAJDIČ Petra SLO 2004 1. 52:18
47. MELICHEROVA Ludmila SVK 2005 6. 52:22
48. KOSOVELJ Mateja SLO 2004 2. 52:33
49. KRKOČ Lucija SLO – ŠD Podnanos 2007 5. 52:34
50. ŠUŠTARŠIČ Mateja AK Portovald 2006 7. 52:36
51. ŽIVKO Anica SLO 97 1. 52.44
52. MELICHEROVA Ludmila SVK 2002 5. 52:11
53. BRIEDOVA Alena SVK 99 4. 52:12
54. VIVOD Silva SLO 98 1. 52:12
55. FROST Anna NZL 2008 8. 52:25
56. HIŽAR Ines SLO 2001 5. 52:27
57. ROTA GELPI Rosita ITA 2000 1. 52:31
58. MILLAR Claire ENG 2001 6. 52:40
59. HIŽAR Ines SLO 98 2. 52:44
60. URSELA Laura ITA 2009 8. 52:55

The ŠMARNA GORA MR RACE
COURSE RECORDS
(1993 – 2009)

  Old Record
Course 0,65km Year Time Time improvement
– girls KOSOVELJ Mateja,
IVANČIČ Hani
2001,02 3:46
– boys ZUPAN Domen 2005 3:14 3:26 12 sec
Course 2,5km
– girls KOSOVELJ Mateja 2003 13:13 13:21 8 sec
– boys KOSOVELJ Mitja 99 11:34
Course 9,0km
- jun. women KOSOVELJ Mateja 2006 46:16* 48:10 1:54
- jun. men KOSOVELJ Mitja 2003 42:04 42:26 22 sec
- women MAYR Andrea 2008 45:24 46:14 52 sec
- men WYATT Jonathan 2002 38:14
- senior women ZATORSKA Izabela 2001 47:16
- senior women LILGE-LEUTNER Carina 2006 54:38
- senior men FREGONA Lucio 2005 43:06 44:16 1:10
- senior men 2 ROGELJ Jože 2001 48:15
fastest first acsent
(start - 1. split time)
WYATT Jonathan 2002 16:57
fastest descent
(1. - 2. split time)
FREGONA Lucio 97 4:55
fastest second ascent
(2. split time - finish)
WYATT Jonathan 2002 15:29


Hypotetic "TOP" time: 16:57 + 4:55 + 15:29 = 37:21

Remarks
Results from the last race are printed bold!
Slovene competitors are written green
Due to the water erosion the course is slower 1 – 2 seconds per year – particulary on the descent!
 

< Prev   Next >